Washing Parts Machines |
Kivertron washing machine has as main principle reliability, solidity, and innovated concepts. Our equipment reduces the cleaning costs per piece in stable processes. |
![]() LFE-90 |
|
| LF-40 | LF-60 | LF-90 | |
| Turntable diameter (mm) | 400 | 600 | 900 |
| Useful high (mm) | 450 | 400 | 500 |
| Load capacity (kg) | 100 | 200 | 300 |
| Pump motor (cv) | 3 | 3 | 4 |
| Spraying pressure (bar) | 3 | 3 | 4 |
| Tank water capacity (lt) | 120 | 300 | 500 |
| Overall dimensions DxWxH (mt) | 1,4 x 0,7 x 2,0 | 1,5 x 1,5 x 2,1 | 1,8 x 1,8 x 2,3 |
| Power installed (kw) | 11 | 16 | 26 |
| LF-120 | LF-140 | LF-160 | |
| Turntable diameter (mm) | 1.200 | 1.400 | 1.600 |
| Useful high (mm) | 700 | 900 | 900 |
| Load capacity (kg) | 350 | 550 | 600 |
| Pump motor (cv) | 5 | 5 | 7,5 |
| Spraying pressure (bar) | 4 | 4 | 6 |
| Tank water capacity (lt) | 600 | 800 | 1.000 |
| Overall dimensions DxWxH (mt) | 2,2 x 2,2 x 2,7 | 2,4 x 2,4 x 3,1 | 2,6 x 2,6 x 3,1 |
| Power installed (kw) | 30 | 39 | 50 |
| Equipments with rising phase | |||
| LFE-60 | LFE-90 | LFE-120 | |
| Turntable diameter (mm) | 600 | 900 | 1.200 |
| Useful high (mm) | 400 | 500 | 700 |
| Load capacity (kg) | 200 | 300 | 350 |
| Pump motor (cv) | 3 + 3 | 4 + 3 | 5 + 3 |
| Spraying pressure (bar) | 3 | 4 | 4 |
| Tank water capacity (lt) | 150 + 150 | 250 + 250 | 300 + 300 |
| Overall dimensions DxWxH (mt) | 1,5 x 1,5 x 2,1 | 1,8 x 1,8 x 2,3 | 2,2 x 2,2 x 2,7 |
| Power installed (kw) | 20 | 32 | 34 |
| LFE-140 | LFE-160 | ||
| Turntable diameter (mm) | 1.400 | 1.600 | |
| Useful high (mm) | 900 | 900 | |
| Load capacity (kg) | 550 | 600 | |
| Pump motor (cv) | 5 + 4 | 7,5 + 4 | |
| Spraying pressure (bar) | 4 | 6 | |
| Tank water capacity (lt) | 400 + 400 | 500 + 500 | |
| Overall dimensions DxWxH (mt) | 2,4 x 2,4 x 3,1 | 2,6 x 2,6 x 3,1 | |
| Power installed (kw) | 43 | 54 | |
| Any information can be changed without previous advice. All technical data refers to basic configuration, without optionals. |
|||


Removes the floating oil.
© 2007. All right reserved to Kivertron Indústria de Máquinas Ltda Development: Vertical Design
PS: All photos are illustrative and may differ from the actual equipment.