Profits of a Kivertron washing machine |
Kivertron washing machines reduces the cleaning cost per piece by reliable projects developed based on large experience, high-quality and innovating ideas. |
| MENSAL COST | |
| Labor 1 employee | USD 2.000,00 |
| Water waste (can reach USD 5.000) | USD 2.500,00 |
| Chemical products savings | USD 500,00 |
| Drying costs | USD 300,00 |
| Production delay due to pieces in washing | USD 300,00 |
| Cleaning quality problems, remanufacturing e low production due to contaminations | USD 200,00 |
| Compressed air | USD 300,00 |
| Company image to clients | USD 200,00 |
| Pieces damages in handling | USD 200,00 |
| Mensal cleaning costs | USD 6.700,00 |
| Annual cleaning costs | USD 80.400,00 |
| * illustrative data | |
© 2007. All right reserved to Kivertron Indústria de Máquinas Ltda Development: Vertical Design
PS: All photos are illustrative and may differ from the actual equipment.